

- Home
- Agents
- Listings
- Selling
- Careers
- About
- Affordability Calculator
- Mortgage Calculator
- Neighborhoods
- Home Mortgage
- Blogs
- Chula Vista Resort Condo Calendar
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 786 SqFt$244,900New
- 1/21 211 Bed 1 Bath 907 SqFt$299,900New
- 1/28 281 Bed 2 Baths 1,089 SqFt$350,000New
- 1/35 353 Beds 2 Baths 1,876 SqFt$1,250,000Active
100 3rd AVE S #3301, Minneapolis, MN 55401
Listed by Ben Ganje of Lakes Sotheby's International Realty
Condo
- 3D2 Beds 3 Baths 1,423 SqFt$409,900Active
- 1/14 142 Beds 1 Bath 937 SqFt$275,000Active
- 1/7 71 Bath 477 SqFt$1,595Active
- 1/51 512 Beds 2 Baths 1,358 SqFt$415,000Active
- 1/25 252 Beds 2 Baths 1,264 SqFt$449,900Active
- 1/55 551 Bed 1 Bath 771 SqFt$185,000Active
121 Washington AVE S #1508, Minneapolis, MN 55401
Listed by Robert Berdahl of Edina Realty, Inc.
Condo
- 1/20 201 Bed 1 Bath 455 SqFt$279,900Active
- 1/37 371 Bed 1 Bath 847 SqFt$299,000Active
- 1/22 222 Beds 2 Baths 1,338 SqFt$465,000Active
401 2nd ST N #220, Minneapolis, MN 55401
Listed by Lynn Frantzen of Keller Williams Integrity Realty
Condo
- 1/47 472 Beds 2 Baths 1,142 SqFt$380,000Active
- 1/36 362 Beds 1 Bath 874 SqFt$350,000Contingent
- 1/30 301 Bed 1 Bath 835 SqFt$2,150Active
- 1/31 311 Bed 1 Bath 718 SqFt$1,495Active
- 1/33 332 Beds 2 Baths 1,598 SqFt$3,650Active
- 1/60 601 Bed 1 Bath 1,061 SqFt$339,900Active
- 1/39 391 Bed 1 Bath 716 SqFt$279,900Active
- 1/16 161 Bed 1 Bath 686 SqFt$2,150Active
- 1/43 432 Beds 2 Baths 930 SqFt$2,465Active
- 1/43 431 Bed 1 Bath 730 SqFt$2,167Active
- 1/38 381 Bath 420 SqFt$1,329Active
Quick Search